https://defiguard-agent.vercel.app/
| Field | Details |
|---|---|
| Project Name | DeFiGuard |
| Version | 2.0.0-solana |
| Category | DeFi Security / AI / Risk Management |
| Chains | Solana + 12 EVM Chains (13 Total) |
| Team | Clinton Otse (DhanteyUD) |
| GitHub | ‣ |
| Demo Video | YouTube Link (4:06) |
| Live Demo | ASI:One Chat - Search DeFiGuard-2.0 |
| Deployment | Railway (Production) |
DeFi users, especially on Solana, face significant risks that are difficult to monitor and understand:
Solana's fast, low-cost transactions make it a hotbed for meme coins and scam tokens. Users often invest in tokens with:
Users spread assets across multiple chains but lack unified visibility into:
Existing tools provide raw data but not actionable intelligence.