使用 12 筆產品 × 區域銷售資料,練習單欄排序、多層排序與自訂排序,理解不同排序規則如何改變報表閱讀順序。
銷售主管希望用不同排序方式快速查看高營收紀錄、同產品內的高銷量紀錄,以及公司指定的產品優先順序。
| Product | Region | Sales Representative | Sales Revenue | Sales Quantity |
|---|---|---|---|---|
| Product A | North | John | 10,000 | 50 |
| Product B | South | Lisa | 8,500 | 45 |
| Product C | West | Mark | 12,500 | 65 |
| Product D | East | Sarah | 9,200 | 48 |
| Product C | East | Mark | 10,300 | 55 |
| Product D | South | Sarah | 8,900 | 47 |
| Product A | South | John | 9,500 | 51 |
| Product B | East | Lisa | 11,200 | 58 |
| Product C | North | Mark | 10,900 | 57 |
| Product D | West | Sarah | 12,700 | 68 |
| Product A | West | John | 11,500 | 60 |
| Product B | North | Lisa | 9,700 | 52 |
Sales Revenue 由大到小前五名:
| 名次 | Product | Region | Revenue | Quantity |
|---|---|---|---|---|
| 1 | Product D | West | 12,700 | 68 |
| 2 | Product C | West | 12,500 | 65 |
| 3 | Product A | West | 11,500 | 60 |
| 4 | Product B | East | 11,200 | 58 |
| 5 | Product C | North | 10,900 | 57 |
多層排序後,Product A 內依 Quantity 由大到小為 West 60、South 51、North 50;Product B 為 East 58、North 52、South 45。自訂排序則先列所有 Product C,再 Product A、Product D、Product B。