| Height | |
|---|---|
| Weight | |
| Date of birth | Ende September 2001 |
| Age | 17 (going on 18) |
| Hair | |
| Fellfarbe | — |
| Eyes | |
| Skin color | |
| Gender | |
| Pronouns | |
| Origin | |
| Mutter | Purnima Seven Howls, Ragabash der Stargazer |
| Vater | Nathaniel ‣ |
| Halbbruder | ‣ |
| Height | Weight | |
|---|---|---|
| Homid | xxx cm | xx kg |
| Glabro | xxx cm | xxx kg |
| Crinos | xxx cm | xxx kg |
| Hispo | xxx cm | xxx kg |
| Lupus | xx cm | xx kg |
<aside> <img src="/icons/calculator_gray.svg" alt="/icons/calculator_gray.svg" width="40px" /> How to calculate:
Glabro: Height x 1.1 // Weight x (2 + (Strength x 0.2))
Chrinos: Height x 1.6 // Weight x (4 + (Strength x 0.4))
Hispo: Height / 1.25 // Weight x (3.5 + (Strength x 0.37))
Lupus: Height / 2.2 // Weight x 0.7
Based on:
[Werewolf] How to calculate the different forms
</aside>
| Date | Invested in | XP |
|---|---|---|
| 04.12.23 | Totem 2 | 10/12 (-2) |
| März 24 | +1 | 11/13 |
| April/6. Mai 24 | +4 | 15/17 |
| 01.07.24 | +3 | 18/20 |
| 22.07.24 | +2; Dexterity 3, Spirit Speech | 7/22 (-13) |
| 23.09.24 | +1 | 8/23 |
| 14.10.24 | +2 | 10/25 |
| 2.12.24 | +3 | 13/28 |
| 18.02.25 | +2 | 15/30 |
| 03.03.25 | +2 | 17/32 |
| 24.03.25 | +1 | 18/33 |
| 14.04.25 | +2 | 20/35 |
| 12.05.25 | +1; Fangs of Judgement -3 | 18/36 |
| 09.06.25 | +2 | 20/38 |
| 16.06.25 | +1 | 21/39 |
| 28.07.25 | +1 | 22/40 |
| 06.10.25 | +1 | 23/41 |
| 20.10.25 | +1 | 24/42 |
| 03.11.25 | +2 | 26/43 |
| 10.11.25 | +1 | 27/44 |
| 01.12.25 | +2 | 29/46 |
| 12.01.26 | +2 | 31/48 |
| 19.01.26 | Angleichung der Charaktere: | |
| Gnosis 5:8 | ||
| Rage 4:3 | ||
| Stamina 3: 8 | ||
| Gifts Rank 2 -> Sound of Suffering: 6 | ||
| Gifts Rank 1 -> Balance, Ma'at's Feather, Seed of Speech, Paper Butterflies :12 | ||
| Skills: Empathy 3, Rituals 3, Occult 2, Stealth 2: 12 | ||
| Rites: Rite of Heritage (1), Rite of Knowing (2): 6 | ||
| = 55XP | 86/86 | |
| Overall |
| Trait | Cost |
|---|---|
| Attribute | current rating x 4 |
| Ability | current rating x 2 |
| New Ability | 3 |
| Gift | Level of Gift x 3 |
| Gift of other | |
| breed/auspice/tribe | Level of Gift x 5 |
| Rite | Level of Rite x 2 |
| Rite Max Level | Level of Rituals Background |
| Rage | current rating |
| Gnosis | current rating x 2 |
| Willpower | current rating |
| --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- |