数据来源:@slowhandeth

1️⃣ Top 10 Notable Trades(按资金量降序排名,前10大交易)

Ticker (#T) TP Sh $$ RS R Sector
SPCX 150 58206084 $8,730,912,600 545.04 1
IVV 745.38 3732945 $2,782,452,838 81.48 6 Large Caps
SPYM 87.09 31861082 $2,774,877,215 492.92 1 Large Caps
NVDA 205.19 10756324 $2,207,090,122 156.97 Technology
AAPL 291.13 5947762 $1,731,571,951 88.95 Technology
AVGO 382.07 3848326 $1,470,329,915 46.58 82 Technology
MU 981.61 1419500 $1,393,395,395 250.22 32 Technology
MSFT 390.74 3542759 $1,384,297,652 112.24 Technology
AMZN 238.55 5620654 $1,340,807,012 57.42 Consumer Disc
SPY 741.75 1561533 $1,158,267,103 97.59 Large Caps

2️⃣ Sector Summaries

Sector Ticker (#T) TP Sh $$ RS R
Technology NVDA 205.19 10756324 $2,207,090,122 156.97
Technology AAPL 291.13 5947762 $1,731,571,951 88.95
Technology AVGO 382.07 3848326 $1,470,329,915 46.58 82
Technology MU 981.61 1419500 $1,393,395,395 250.22 32
Technology MSFT 390.74 3542759 $1,384,297,652 112.24
Large Caps IVV 745.38 3732945 $2,782,452,838 81.48 6
Large Caps SPYM 87.09 31861082 $2,774,877,215 492.92 1
Large Caps SPY 741.75 1561533 $1,158,267,103 97.59
Large Caps SPY 741.72 1500000 $1,112,580,000 93.74
Large Caps SPYM 87.09 9661965 $841,460,532 149.47 11
Comm Services META 566.98 1939173 $1,099,472,308 73
Comm Services GOOGL 359.68 2505897 $901,321,033 28.15
Comm Services GOOG 358.16 2252817 $806,868,937 27.41
Comm Services ASTS 82.41 3060571 $252,221,656 61.21 9
Comm Services VZ 48.11 3784759 $182,084,755 39.69
Consumer Disc AMZN 238.55 5620654 $1,340,807,012 57.42
Consumer Disc TSLA 406.43 2759969 $1,121,734,201 47.95
Consumer Disc TJX 168.41 1028531 $173,214,906 29.99
Consumer Disc F 14.84 4523884 $67,134,439 27.39
Financial Services GS 1062.75 390254 $414,742,439 35.4 79
Financial Services JPM 320.72 1185402 $380,182,129 52.75
Financial Services FDS 241.16 1470937 $354,731,167 47.61 5
Financial Services MS 214.04 931026 $199,276,805 35.42
Financial Services BAC 56.02 3468369 $194,298,031 74.88
Healthcare LLY 1133 404460 $458,253,180 43.16
Healthcare UNH 407.38 863000 $351,564,625 33.11
Healthcare JNJ 240.87 1403054 $337,953,617 38.92
Healthcare UNH 408.52 675034 $275,764,890 25.97
Healthcare AMGN 355.2 730260 $259,388,352 38.88
Energy XOM 147.01 2051708 $301,621,593 43.22
Energy XOM 147.01 2051708 $301,621,593 43.22
Energy XOM 147.01 1498092 $220,234,505 31.56
Energy CVE 27.92 6100000 $170,319,930 55.81 1
Energy CVE 27.92 6100000 $170,319,930 55.81 1
Industrials CAT 910.57 393888 $358,662,596 44.41 64
Industrials GE 335.3 977982 $327,917,365 100.81
Industrials RKLB 102.39 1911721 $195,741,113 48.96 33
Industrials WM 219.45 749887 $164,562,702 37.09 44
Industrials CSX 47.57 3040424 $144,632,970 31.42 96
Consumer Staples COST 982.35 516901 $507,777,697 35.17 62
Consumer Staples WMT 121.04 2809948 $340,116,106 67.39
Consumer Staples KO 82.62 2119443 $175,108,381 31.16
Consumer Staples MO 71.94 2113105 $152,016,774 32.59
Bonds BIL 91.5 3256268 $297,948,522 86.29 61
Bonds TLT 85.77 3408886 $292,380,152 32.66
Bonds VCSH 78.93 3000000 $236,790,000 39.64 71
Bonds VCSH 78.92 3000000 $236,760,000 39.64 72

3️⃣ Highest RS Top10

Ticker (#T) TP Sh $$ RS R Sector
SPCX 150 58206084 $8,730,912,600 545.04 1
SPYM 87.09 31861082 $2,774,877,215 492.92 1 Large Caps
MU 981.61 1419500 $1,393,395,395 250.22 32 Technology
AMD 511.57 1938397 $991,625,753 206.21 38 Technology
INTC 124.57 5474370 $681,942,271 177.83 55 Technology
INTC 125 5000000 $625,000,000 162.98 70 Technology
NVDA 205.19 10756324 $2,207,090,122 156.97 Technology
SPYM 87.09 9661965 $841,460,532 149.47 11 Large Caps
MRVL 279.7 2103475 $588,341,958 126.41 24 Technology
MSFT 390.74 3542759 $1,384,297,652 112.24 Technology

4️⃣ Top Ranked Clusters

Ticker Cluster Time Range Sector Sh $$ RS PCT Rank
SPCX 150 0:46 - 4:33 58723644 $8,808,546,857 70.97 100 1
VT 156.2 0:40 - 0:59 Large Caps 8408885 $1,313,467,837 74.72 99.97 1
CVE 27.9 0:46 - 0:47 Energy 16111000 $449,840,064 39.64 100 1
VMI 546.8 5:00 - 5:00 Industrials 278012 $152,019,742 11.88 100 1
XBOX 99.8 5:00 - 9:00 Box Spreads 68488 $6,832,363 1 100 1
IDRV 41.5 23:54 - 7:12 Electric Vehicles 149049 $6,186,081 2.3 100 1
SPYM 87.1 0:37 - 5:15 Large Caps 46013121 $4,007,246,978 138.33 99.98 2
SPCX 167 0:54 - 6:16 3096613 $517,152,094 4.17 98.96 2
WTS 333.1 5:00 - 5:00 Industrials 479785 $159,821,181 15.35 99.84 2
CLH 287.8 5:00 - 5:00 Industrials 377730 $108,703,139 10.89 99.92 2
LION 14.3 5:00 - 6:36 Consumer Disc 1447823 $20,732,825 4.08 99.33 2
FMCC 5.7 1:44 - 4:23 Financial Services 2958207 $16,851,780 5.2 98.04 2
FNMA 6.4 1:47 - 4:38 Financial Services 2349028 $15,007,269 5.35 99.44 2
SRTY 23.3 23:11 - 3:28 3x Bear Russell 2000 586769 $13,657,825 6.35 99.26 2
TOYO 12.8 5:00 - 5:01 Technology 272682 $3,495,783 0.81 50 2
QBTZ 4.7 0:48 - 4:29 2x Bear QBTS 310359 $1,461,985 1 75 2
CBRG 6.9 17:01 - 17:01 2x Bull CBRS 174000 $1,200,600 0.95 50 2
SO 94 0:46 - 6:40 Utilities 7160441 $673,080,776 30.59 99.98 3
SPCX 161 0:52 - 5:38 2074111 $333,833,397 2.69 97.92 3
SPDN 8.8 22:31 - 5:00 1x Bear SP 500 18391771 $162,151,088 14.12 99.38 3
XOVR 20 22:35 - 5:00 Large Caps 1861857 $37,186,825 3.97 96.67 3
IRE 31 0:00 - 3:11 2x Bull IREN 249793 $7,743,583 3.66 96.77 3
GDXU 99 22:46 - 22:46 3x Bull Gold Miners 59074 $5,848,326 2.47 95.45 3
BWLP 21.5 5:00 - 6:35 Industrials 72141 $1,553,917 0.88 60 3