<aside> đď¸
University Application ááᯠRandom Shortlisting áááŻááşáᲠClear Strategy áá˛áˇá áááşááŤ
Academic profile, programme goal, budget, country preferences, eligibility áá˛áˇ deadlines ááᯠreview ááŻááşááźáŽá¸ reach, match and safety universities ááŤáááşáá˛áˇ realistic application pathway áááŻáááşááąáŹááşááąá¸ááŤáááşá
</aside>
| Package | Fee | Best For |
|---|---|---|
| Profile Review | 250,000 MMK | Current profile, suitable countries, programme options, gaps and next actions ááᯠwritten report áá˛áˇááááťááşáá°ááťáŹá¸ |
| Standard Application Support | ||
| Recommended | 750,000 MMK | Shortlisting, strategy, CV, one principal essay, document review and interview preparation áááŻáá°ááťáŹá¸ |
| Comprehensive Application Campaign | 1,800,000 MMK | Multiple universities, application tracker, document coaching, deadline control and interview preparation áááŻáá°ááťáŹá¸ |
BHI provides strategy, coaching and review. Students prepare and submit their own applications. Admission, visa and scholarship outcomes are not guaranteed.
<aside> đď¸
UNIVERSITY ADMISSION SUPPORT
A structured admissions service covering university shortlisting, application strategy, CV, SOP or personal-statement coaching, document review, interview preparation and deadline tracking.
</aside>
| Package | Duration | Live Sessions | Fixed Schedule | Document Review Cycle |
|---|---|---|---|---|
| Profile Review | 2 weeks | 2 sessions | Tuesday, 8:00â9:30 PM | One profile report within the service cycle |
| Standard | 8 weeks | 8 sessions | Saturday, 7:00â8:30 PM | Weekly submission and review cycle |
| Comprehensive | 12 weeks | 12 sessions | Saturday, 7:00â8:30 PM | Weekly submission, review and tracking cycle |
| Package | Programme Fee | Coverage |
|---|---|---|
| Profile Review | 250,000 MMK | Profile audit, pathway analysis and written recommendation |
| Standard | 750,000 MMK | Shortlisting, strategy, CV, one principal essay, document review and interview preparation |
| Comprehensive | 1,800,000 MMK | Multi-university campaign, application tracking, document coaching and interview preparation |
| Stage | Live Session Focus | Deliverable |
|---|---|---|
| Stage 1 | Academic profile, goals, budget, country strategy, eligibility and risk analysis | Admissions profile and priority criteria |
| Stage 2 | University research, reach-match-safety classification and application timeline | Final shortlist and deadline tracker |
| Stage 3 | CV, activity list, evidence selection and personal narrative | Final CV and evidence bank |
| Stage 4 | SOP or personal statement planning, drafting, feedback and revision | Student-produced final essay |
| Stage 5 | Application-form review, supporting documents, interview practice and submission readiness | Application readiness checklist |
| Resource Block | Guided Content | Student Output |
|---|---|---|
| Block 1 | University research, ranking interpretation, accreditation and eligibility | Research worksheet |
| Block 2 | CV structure, activity descriptions, evidence and positioning | CV draft |
| Block 3 | Essay prompts, narrative structure, specificity, authenticity and revision | Essay outline and drafts |
| Block 4 | Application portals, document naming, recommendations and interview preparation | Submission checklist and interview notes |
| Stage | Timing | Process |
|---|---|---|
| Intake Audit | Week 1 | Profile review, target definition and risk analysis |
| Research and Strategy | Weeks 1â2 | Shortlisting, timeline and application architecture |
| Document Development | Weeks 3â6 | CV, essays, evidence and recommendation planning |
| Application Readiness | Weeks 7â10 | Portal work, document checks and interview preparation |
| Completion and Tracking | Weeks 11â12 where included | Final checklist, student submission and outcome tracker setup |
Students write and submit their own applications. BHI provides strategy, coaching and review. Admission, scholarship and visa outcomes are not guaranteed.