<aside> π
AIT EET Academic Essay ααα― Structure, Argument αα²α· Timed Writing α‘ααα―ααΊαΈααΌααΊαααΊαα«
Prompt analysis, thesis, paragraph development, cohesion, grammar, six formal feedback reports αα²α· two writing mocks αα«αααΊαα²α· six-week programme ααΌα αΊαα«αααΊα
</aside>
| Programme | Fee |
|---|---|
| Regular Group Β· Best Value | 300,000 MMK |
| Flexible Learning Group Β· More Focus | 360,000 MMK |
| One-on-One Essential Β· Individual and Attainable | 490,000 MMK |
| One-on-One Standard Β· Full Individual Support | 590,000 MMK |
One-on-One Essential includes three individual writing clinics, diagnostic analysis, a personalized error map, priority feedback and final examination strategy consultation. Students write and revise their own work. Reduced official fees apply to new enrolments from 2 August 2026; previously confirmed fees remain unchanged.
<aside> π
AIT EET ACADEMIC WRITING PROGRAMME
A six-week writing programme for AIT EET preparation, covering academic essay structure, argument development, cohesion, grammar, timed writing, six formal feedback reports and two writing mock tests.
</aside>
| Component | Dates | Days | Time | Quantity |
|---|---|---|---|---|
| Live Classes | 15 Augustβ20 September 2026 | Saturday and Sunday | 4:00β5:30 PM | 12 sessions |
| Guided Recorded Lessons | Released weekly | Teacher-controlled schedule | Completed before assigned writing task | 12 lessons |
| Writing Mock Tests | Weeks 3 and 6 | According to the class calendar | Sunday 30 August and Sunday 20 September 2026, 6:00β7:30 PM | 2 mocks |
| Class Type | Programme Fee | Delivery | Class Size |
|---|---|---|---|
| Regular Group | 300,000 MMK | Published timetable | 4β8 students |
| Flexible Group | 360,000 MMK | Fixed Block AβF from the published Flexible Learning Group timetable | 3β5 students |
| One-on-One Essential | 490,000 MMK | Guided programme plus three individual writing clinics | 1 student |
| One-on-One Standard | 590,000 MMK | Full individual fixed-slot delivery | 1 student |
| Stage | Live Lesson Focus | Assessment and Feedback |
|---|---|---|
| Weeks 1β2 | Diagnostic writing, prompt analysis, position selection, thesis statements, essay mapping and paragraph foundations | Diagnostic report and Submissions 1β2 |
| Weeks 3β4 | Claims, reasons, examples, evidence, cohesion, counterargument, grammar control and timed planning | Mock 1 and Submissions 3β4 |
| Weeks 5β6 | Full essay production, editing, error-pattern correction, time management and examination strategy | Submissions 5β6, Mock 2 and final report |
| Video Block | Recorded Lesson Focus | Student Output |
|---|---|---|
| Videos 1β3 | Prompt analysis, thesis development, essay structure and planning | Essay maps and introductions |
| Videos 4β6 | Body-paragraph development, claims, reasons, examples and cohesion | Body-paragraph practice |
| Videos 7β9 | Grammar control, academic vocabulary, sentence variety and error correction | Editing worksheets and revision log |
| Videos 10β12 | Timed writing, proofreading, rubric use and final mock preparation | Full timed essays |
| Stage | Timing | Academic Process |
|---|---|---|
| Diagnostic and Orientation | Before Week 1 | Writing sample, target review, rubric orientation and study plan |
| Foundation Cycle | Weeks 1β2 | Structure, planning and first feedback cycle |
| Development Cycle | Weeks 3β4 | Argument development, language control, Mock 1 and revision |
| Performance Cycle | Weeks 5β6 | Timed production, Mock 2, targeted correction and final portfolio |
| Progression | After Week 6 | Final writing profile and official-test recommendation |
BHI provides instruction, feedback and revision guidance. Students must produce and revise their own assessed writing.