<aside> đ§
á áŹááŻááşáááŻáˇ ááááąáááˇáş Plan ááááŻááşáááŻááşáá°á¸á deadlines áááááşá¸áááŻááşáá°á¸áááŻáááş Academic Mentoring áááŻáá˝áąá¸ááŤ
Goal setting, workload planning, weekly accountability, study systems, progress review áá˛áˇ academic decision-making ááᯠstructured mentoring cycle áá áşááŻáĄááźá áşááážáááŤáááşá
</aside>
| Package | Fee | Best For |
|---|---|---|
| Single Strategy Session | 200,000 MMK | Current workload, priorities and study problems ááᯠaudit ááŻááşááźáŽá¸ written action plan áááŻáá°ááťáŹá¸ |
| 8-Week Academic Plan | ||
| Recommended | 750,000 MMK | Weekly planning, accountability, study-method coaching and two progress reviews áááŻáá°ááťáŹá¸ |
| 16-Week Success Plan | 1,400,000 MMK | Long-term systems, weekly execution support, four progress reviews and independent continuation plan áááŻáá°ááťáŹá¸ |
Academic mentoring does not replace subject teaching, therapy, counselling or application-writing services.
<aside> đ§
ACADEMIC MENTORING
A structured mentoring service for goal setting, weekly planning, accountability, study systems, progress review and academic decision-making.
</aside>
| Package | Duration | Live Sessions | Fixed Schedule | Progress Reviews |
|---|---|---|---|---|
| Single Strategy Session | 1 week | 1 Ă 90-minute session | Saturday, 10:00â11:30 AM | One written action plan |
| 8-Week Academic Plan | 8 weeks | 8 Ă 60-minute sessions | Saturday, 10:00â11:00 AM | Weeks 4 and 8 |
| 16-Week Success Plan | 16 weeks | 16 Ă 60-minute sessions | Saturday, 10:00â11:00 AM | Every 4 weeks |
| Package | Programme Fee | Coverage |
|---|---|---|
| Single Strategy Session | 200,000 MMK | Academic audit, prioritisation and written action plan |
| 8-Week Academic Plan | 750,000 MMK | Weekly mentoring, planning, accountability and two reviews |
| 16-Week Success Plan | 1,400,000 MMK | Long-term mentoring, systems, accountability and four reviews |
| Stage | Live Session Focus | Student Output |
|---|---|---|
| Weeks 1â2 | Goal clarification, workload audit, priorities, calendar design and study-environment setup | Academic roadmap and weekly schedule |
| Weeks 3â4 | Task breakdown, active learning, retention, procrastination control and accountability | Study-system implementation and Review 1 |
| Weeks 5â8 | Progress data, bottleneck analysis, revision planning, assessment preparation and decision-making | Review 2 and next-cycle plan |
| Weeks 9â16 | Repeated four-week cycles of planning, execution, review, adjustment and independent learning | Reviews 3â4 and final success plan |
| Resource Block | Guided Content | Student Output |
|---|---|---|
| Block 1 | Goal systems, semester mapping, weekly planning and time budgeting | Planning dashboard |
| Block 2 | Retrieval practice, spacing, interleaving, note-making and focus systems | Personal study protocol |
| Block 3 | Assignment planning, test preparation, progress tracking and error analysis | Assessment-preparation template |
| Block 4 | Reflection, decision frameworks, habit maintenance and independent progression | Learning reflection and continuation plan |
| Stage | Timing | Process |
|---|---|---|
| Academic Audit | Week 1 | Goals, current performance, deadlines, constraints and priorities |
| System Setup | Weeks 1â2 | Calendar, routines, study methods and accountability measures |
| Execution Cycle | Weeks 3â4 | Weekly implementation, evidence collection and first review |
| Improvement Cycles | Every 4 weeks | Measure, diagnose, adjust and renew the plan |
| Completion | End of package | Final review and independent continuation system |
Academic mentoring does not replace subject teaching, therapy, counselling or application-writing services.