Importance (I) = Value and urgency for the project now. Difficulty (D) = Effort, complexity and uncertainty of the agreed work.
| ★ | Importance | Difficulty |
|---|---|---|
| 1★ | Very low impact | Test or tiny tweak |
| 2★ | Minor improvement | Simple, standalone task |
| 3★ | Useful, not urgent | Focused feature or coordination |
| 4★ | Major priority | Complex integration |
| 5★ | Core or urgent | Full pipeline or major unknowns |
CP = Difficulty base × Importance multiplier
Example: I4 + D3 = 20 × 1.75 = 35 CP.
Scores apply to the specific work, not the whole project. For open or ongoing Quests, the reward is a reference for accepted work, not automatic CP.