Neutral

Item Weight Chance Avg. Blocks to Dig
Wheat Seeds 10 29.4% 3.40
Carrot 7 20.6% 4.85
Potato 7 20.6% 4.85
Stick 3 8.8% 11.33
Clay Ball 2 5.9% 17
Rotten Flesh 2 5.9% 17
Flint 1 2.9% 34
Bone Meal 1 2.9% 34
Bone 1 2.9% 34

Plains

Item Weight Chance Avg. Blocks to Dig
Wheat Seeds 10 29.4% 3.40
Carrot 7 20.6% 4.85
Potato 7 20.6% 4.85
Stick 3 8.8% 11.33
Clay Ball 2 5.9% 17
Rotten Flesh 2 5.9% 17
Cobblestone 1 2.9% 34
Leather 1 2.9% 34
Pumpkin Seeds 1 2.9% 34

Plains-Grass

Item Weight Chance Avg. Blocks to Dig
Wheat Seeds 10 23.3% 3.40
Carrot 7 16.3% 6.14
Potato 7 16.3% 6.14
Stick 3 7.0% 14.33
Clay Ball 2 4.7% 21.5
Oak Sapling 2 4.7% 21.5
Cornflower 2 4.7% 21.5
Dandelion 2 4.7% 21.5
Poppy 2 4.7% 21.5
Rotten Flesh 2 4.7% 21.5
Cobblestone 1 2.3% 43
Leather 1 2.3% 43
Pumpkin Seeds 1 2.3% 43
Torchflower Seeds 1 2.3% 43

Forest

Item Weight Chance Avg. Blocks to Dig
Wheat Seeds 8 22.2% 4.5
Carrot 5 13.9% 7.2
Potato 5 13.9% 7.2
Stick 5 13.9% 7.2
Rotten Flesh 3 8.3% 12
Oak Sapling 2 5.6% 18
Birch Sapling 2 5.6% 18
Dark Oak Sapling 2 5.6% 18
Bone Meal 1 5.6% 18
Brown Mushroom 1 2.8% 36
Red Mushroom 1 2.8% 36

Forest-Grass

Item Weight Chance Avg. Blocks to Dig
Wheat Seeds 8 18.2% 5.5
Carrot 5 11.4% 8.8
Potato 5 11.4% 8.8
Stick 5 11.4% 8.8
Rotten Flesh 3 6.8% 14.7
Oak Sapling 2 4.5% 22
Birch Sapling 2 4.5% 22
Dark Oak Sapling 2 4.5% 22
Azure Bluet 2 4.5% 22
Allium 2 4.5% 22
Bone Meal 2 4.5% 22
Apple 2 4.5% 22
Rose Bush 1 2.3% 43.5
Honeycomb 1 2.3% 43.5
Brown Mushroom 1 2.3% 43.5
Red Mushroom 1 2.3% 43.5

Dry

Item Weight Chance Avg. Blocks to Dig
Wheat Seeds 6 25% 4
Beetroot Seeds 4 16.7% 5
Potato 3 12.5% 8
Stick 3 12.5% 8
Dead Bush 2 8.3% 12
Flint 2 8.3% 12
Acacia Sapling 1 4.2% 24
Bone Meal 1 4.2% 24
Leather 1 4.2% 24
Bone 1 4.2% 24

Desert