<aside> 💼
Cris Angelo · Executive Assistant for Executives, CEOs & Founders | Calendar, Travel, Administration & Operations Management
Email address: [email protected]
Mobile number: +63 945 887 3785
LinkedIn: www.linkedin.com/in/cris-angelo-carel
Upwork: https://www.upwork.com/freelancers/~0192c5ac6942cb9ead?mp_source=share
Onlinejobs PH:https://v2.onlinejobs.ph/jobseekers/info/2465657
</aside>
A results-driven Executive Assistant with a proven track record of supporting senior leadership, streamlining operations, and delivering high-impact administrative solutions. Known for exceptional organizational skills, discretion, and the ability to manage complex priorities in fast-paced environments.
Administrative Excellence
Communication & Stakeholder Management
Operations & Productivity
Tools & Technology
| Role / Title | Company / Organization | Duration | Key Responsibilities |
|---|---|---|---|
| Executive Support Analyst – Corporate Functions | Accenture, Inc. | 2023 – Present | ● Supporting 5 Managing Directors |
| ● Coordinating 20+ executive meetings weekly | |||
| ● Managing 5–8 international travel itineraries monthly | |||
| ● Handling executive timesheets and expense reportingd key responsibilities | |||
| ● Manage complex executive calendars across multiple time zones | |||
| ● Coordinate leadership meetings and executive briefings | |||
| ● Arrange international travel logistics including visa requirements | |||
| ● Maintain executive documentation and shared records | |||
| ● Facilitate communication between executives and cross-functional teams | |||
| Digital Store Manager - Executive Assistant | Leap Pixel LLC | 2022 – 2023 | ● Managed executive scheduling and |
| operational coordination for the founder. | |||
| ● Oversaw e‐commerce operations including | |||
| product listings, order fulfillment, and | |||
| supplier coordination. | |||
| ● Generated performance reports to support | |||
| business decisions. | |||
| ● Coordinated customer service and | |||
| operational workflows. | |||
| Technical Support and Sales Expert - Tech Coach | Asurion, LLC | 2021 – 2022 | ● Delivered technical troubleshooting and |
| digital device support. | |||
| ● Provided consultative recommendations for | |||
| digital protection services. | |||
| ● Maintained strong performance metrics in | |||
| customer support and sales. | |||
| Customer Support Specialist - Billing and Telecommunications | iQor Inc. | 2019 – 2021 | ● Provided billing, technical support, and |
| account management for telecom services. | |||
| ● Recognized as Site Overall Top Agent (2×) | |||
| for performance and customer satisfaction. | |||
| Customer Service Representative | Alorica Philippines Inc. | 2017 – 2019 | ● Provided customer support for retail |
| customers. | |||
| ● Resolved order issues, account inquiries, and | |||
| service concerns. |