<aside> ⚙️
Buck Buck Buck Buck
</aside>
| Year / Make / Model | 1994 Ford E350 |
|---|---|
| Name | Buck |
| VIN | 1FDJE30G9RHB67259 |
| Engine | 7.5L (460 cu in) EFI V8. Big block. Confirmed by the VIN's 8th digit, G. |
| Body type | E-350 RV cutaway (E30). Cab and bare chassis rails — which is why there's no body to live in. |
| Transmission | Automatic, takes ATF, 8 qt capacity. Almost certainly an E4OD behind the 7.5L — confirm off the pan or tag. |
| Drivetrain | Two-wheel drive, rear. Settled — the Econoline was never offered with factory four-wheel drive. |
| Wheelbase | NEEDS MEASURING — cutaways shipped in several lengths. This bears directly on whether the driveshaft is one-piece or two. |
| Mileage | NEEDS FILLING — ~50k was floated but never verified |
| Differential | Open. Confirmed. |
| Ignition | Distributor, not coil packs. NGK plugs going in. |
| Bolt pattern | 8 x 6.5. Hub bore 124.9 mm minimum. |
| Battery | Group 50 HD, ~600 CCA. Battery isolator fitted from the factory. |
| Suspension | Monroe shocks, decent. Air bags fitted — two Schrader valves, driver's side behind the wheel. |
| Exhaust | Rusted through and effectively cut. Loud. Not throwing a code. |
| Title held by | Barrett |
| Insurance | CURRENTLY UNINSURED |
| Lives at | Jason P's — enter via the north end of the alley |
| Target event | Gambler 500 |
<aside> ✅
Phase 1: Maintenance & Safety is complete.
</aside>
| Person | Owns |
|---|---|
| Barrett | Project lead, Title, Insurance |
| Derek | Tires, Wheels, auxiliary power support |
| Jason P | Host, Storage site, battery, insurance connect |
| Jason G | Mech, Auxiliary power (with Derek supporting) |
| Andy | Mech, Fluids, greasing |
| Gavin | Mech, Filters |
| Aiden | Mech, Spark plugs |
| Marshall | Mech, Sourcing |
| Vanessa | Big Dawg |
| Ash | Bedazzling, dawgs |
| Alistair | Crew |
| Jory | Crew |