<aside>
Every AGA member participates through a direct relationship with AthenaX, coordinating campaigns between different members, including Nouns and partner ecosystems.
</aside>
Membership provides access to a working growth operating system, where distribution into multiple partner ecosystems becomes their moat.
Shared distribution
Founder network
Cross-project collaboration
Builder community
Business development
Strategic partnerships
Launch support
Enterprise ecosystem exposure
Community growth
Educational resources
Long-term ecosystem participation
| Program | Foundation | Growth | Strategic |
|---|---|---|---|
| Price (One-Off) | 2,000 USDT / Year | 5,000 USDT / Year | 10,000 USDT / Year |
| Business Development & Partnerships | Access to Partner Directory | • Up to 10 qualified deal flows/year Quarterly Partnership Strategy Sessions | |
| Priority Partner Matching | • Up to 15 qualified deal flows/year• | ||
| Dedicated Partnership Manager | |||
| Executive Strategy Sessions | |||
| Priority access to VCs, Exchanges, Wallets & Enterprises | |||
| Marketing & Distribution | • 8 Social Promotions/year | ||
| • 2 Newsletter Features/year | |||
| • 2 Community AMAs/year | • 12 Social Promotions/year• 6 Newsletter Features/year• 4 Co-Marketing Campaigns/year• 4 Community AMAs/year | • 24 Social Promotions/year• 12 Newsletter Features/year• 12 Co-Marketing Campaigns/year• Product Launch Support• Dedicated Campaign Planning | |
| Events & Networking | • Access to all Alliance Events | ||
| • 2 Side Events/year | |||
| • 2 Networking Receptions/year | • 6 Side Events/year• 4 Founder Dinners/year• 2 Demo Days/year• 1 Speaking Opportunity/year | • 12 Side Events/year• 6 Founder Dinners/year• 4 Executive Roundtables/year• 4 Demo Days/year• Up to 3 Speaking Opportunities/year• | |
| Education & Growth | • Monthly Workshops• Resource Library• Quarterly Founder Roundtables | • Monthly Workshops• Quarterly Masterclasses• Monthly Office Hours | Private Executive Workshops• Quarterly Leadership Sessions• Dedicated Strategy Sessions |
| Builder & Ecosystem | • Technical Workshops• Hackathon Participation | • Integration Support• Technical Matchmaking• Priority Hackathon Access | • Dedicated Integration Planning• Technical Advisory Sessions• Priority Ecosystem Collaborations |
| Research & Market Intelligence | • Access to Industry Reports• 1 Member Spotlight/year | • Quarterly Market Reports• 2 Member Spotlights/year | • Custom Research Reports• Executive Briefings• Featured Case Studies• Premium Ecosystem Positioning |
| AthenaX Integration | Placement on the AthenaX directory | Placement on the AthenaX directory | Placement on the AthenaX directory |
| Aventus Ecosystem Integration | - | - | Enterprise Solution Consulting: Appchain & Distribute Compute |
| Nouns Ecosystem Integration | - | - | Integration into Nouns as an official Ecosystem Project |
| Nouns Grants Network | - | - | Network access to over $300k in grants through Nouns DAO partners |
| CryptoKnights TV Integration | - | - | Placement on the global hit TV Show CryptoKnights on Amazon Prime |
Every organization contributes something different to the Alliance.
Infrastructure providers strengthen the technology stack. Wallets and exchanges expand market access. Consumer applications bring users. Universities develop future builders. Media partners amplify visibility.
As membership grows, connections multiply, collaboration increases, and every new participant creates value for the rest of the ecosystem.

Member projects
Active programs
Users acquired
Community growth
Strategic partnerships
Cross-project collaborations
Founder engagement
Builder participation
Product activations
Educational reach
Member retention