<aside> π
Scholarship Application ααα― Essay αα αΊαα―ααΊαααΊαΈαα²α·αα αααΊαα«αα²α·
Eligibility, funding coverage, selection criteria, profile evidence, recommender strategy, essays, documents αα²α· interview readiness ααα― campaign αα αΊαα―αα―αΆαΈα‘ααΌα αΊααΌααΊαααΊαα±αΈαα«αααΊα
</aside>
| Package | Fee | Best For |
|---|---|---|
| Profile and Strategy | 450,000 MMK | Eligibility audit, scholarship map, profile gaps αα²α· improvement strategy ααα― written report αα²α·ααα―αα°αα»α¬αΈ |
| Application Support | ||
| Recommended | 950,000 MMK | Shortlisting, CV, principal essays, documents, recommendation planning and mock interview ααα―αα°αα»α¬αΈ |
| Comprehensive Scholarship Campaign | 1,600,000 MMK | Multiple scholarships, campaign tracker, iterative document coaching and interview preparation ααα―αα°αα»α¬αΈ |
Students produce and submit their own applications. BHI provides strategy, coaching, feedback and compliance review. Scholarship, admission and visa outcomes are not guaranteed.
<aside> π
SCHOLARSHIP APPLICATION SUPPORT
A structured scholarship campaign covering opportunity shortlisting, profile analysis, CV and essay coaching, document review, recommendation planning, interview practice and deadline control.
</aside>
| Package | Duration | Live Sessions | Fixed Schedule | Review Cycle |
|---|---|---|---|---|
| Profile and Strategy | 2 weeks | 3 sessions | Monday and Thursday, 8:00β9:30 PM | One written strategy report |
| Application Support | 8 weeks | 8 sessions | Sunday, 7:00β8:30 PM | Weekly document cycle |
| Comprehensive Scholarship Campaign | 12 weeks | 12 sessions | Sunday, 7:00β8:30 PM | Weekly review and campaign tracker |
| Package | Programme Fee | Coverage |
|---|---|---|
| Profile and Strategy | 450,000 MMK | Eligibility audit, scholarship map and improvement strategy |
| Application Support | 950,000 MMK | Shortlisting, CV, principal essays, documents and mock interview |
| Comprehensive Scholarship Campaign | 1,600,000 MMK | Multi-scholarship strategy, document coaching, tracking and interviews |
| Stage | Live Session Focus | Deliverable |
|---|---|---|
| Stage 1 | Academic, leadership, service and financial profile analysis | Scholarship readiness profile |
| Stage 2 | Eligibility, funding coverage, selection criteria and deadline mapping | Prioritised scholarship shortlist |
| Stage 3 | CV, evidence bank, achievement framing and recommendation strategy | Final CV and recommender brief |
| Stage 4 | Personal, leadership, study-plan and impact essay development | Student-produced essay portfolio |
| Stage 5 | Document review, mock interview, final compliance and submission planning | Application readiness checklist |
| Resource Block | Guided Content | Student Output |
|---|---|---|
| Block 1 | Scholarship types, eligibility, funding terms and selection logic | Opportunity-comparison sheet |
| Block 2 | Profile evidence, CV language, leadership and impact framing | Evidence bank and CV draft |
| Block 3 | Essay analysis, narrative structure, specificity and revision | Essay outlines and drafts |
| Block 4 | Recommendations, interviews, document compliance and submission planning | Recommender brief and interview portfolio |
| Stage | Timing | Process |
|---|---|---|
| Eligibility Audit | Week 1 | Profile, criteria and funding-fit analysis |
| Campaign Planning | Weeks 1β2 | Shortlist, calendar, evidence bank and recommender plan |
| Document Development | Weeks 3β7 | CV, essays, supporting documents and iterative revision |
| Interview and Compliance | Weeks 8β10 | Mock interviews, document checks and final corrections |
| Submission Readiness | Weeks 11β12 where included | Final checklist and student-managed submissions |
Final documents must reach BHI at least seven working days before the official deadline. Scholarship outcomes are not guaranteed.