This article applies to all GamsGo sellers and the platform's finance and customer support teams. It provides detailed guidance on the commission structure, the rate system linked to Seller Tiers, other platform fees, commission settlement points, handling rules for refunds, calculation examples, and frequently asked questions.
Current commission source: the October 1, 2026 version of [Seller] Commission Rate Table (All Types · Updated on the 1st of Every Month). This article explains how commission and fees work and summarizes selected rates. If another Help Center article gives different commission rates, Fixed Fees, or applicable Offer lists, the October 1 rate table takes precedence. Use that table for the full LV1–LV5 details and Offer-specific rules.
| Category / Rule | Applicable Price Range | LV1 → LV5 Rate | Fixed Fee |
|---|---|---|---|
| Digital Subscription fallback | $2.00–$300.00 | 9.99% → 7.99% | USD $0.49 → $0.29; EUR €0.43 → €0.25 |
| Top Ups fallback | $0.80–$400.00 | 2.99% → 2.69% | USD $0.29 → $0.21; EUR €0.25 → €0.18 |
| Game Accounts fallback | $1.00–$400.00 | 8.99% → 7.19% | $0 / €0 |
| Game Items fallback | $0.50–$200.00 | 7.49% → 4.99% | $0 / €0 |
| Game Coins fallback | $1.00–$300.00 | 4.99% → 4.99% | $0 / €0 |
| Gift Cards fallback | $2.00–$150.00 | 2.49% → 1.99% | $0 / €0 |
| Rule | Applicable Price Range | LV1 → LV5 Rate | Fixed Fee |
|---|---|---|---|
| Netflix (monthly) | $3.49–$50.00 | 9.99% → 7.99% | USD $0.50 → $0.30; EUR €0.43 → €0.26 |
| Claude special promotional policy | $3.00–$200.00 | 11.99% → 9.99% | USD $1.00; EUR €0.85 |
| SVOD+AI Top Ups (monthly / quarterly / semiannual / annual) | Monthly $2.99–$200.00; quarterly $7.99–$200.00; semiannual $12.99–$200.00; annual $24.99–$50.00 | 11.99% → 9.99% | Monthly: USD $0.99 → $0.39; quarterly: USD $1.99 → $0.74; semiannual: USD $2.99 → $1.74; annual: USD $4.99 → $4.59 |
| Low-cost Offers (monthly / quarterly / semiannual / annual) | Monthly $2.99–$300.00; quarterly $5.80–$100.00; semiannual $10.99–$300.00; annual $19.99–$249.00 | Monthly 9.99% → 7.99%; quarterly 9.99% → 8.19%; semiannual 14.99% → 12.99%; annual 19.99% → 15.99% | Monthly: USD $1.00 → $0.75; quarterly: USD $1.99 → $0.74; semiannual: USD $2.99 → $1.74; annual: USD $4.99 → $3.74 |
| Livestream and gift Top Ups special rate | $0.80–$350.00 | 9.99% → 7.19% | USD $0.29 → $0.21; EUR €0.25 → €0.18 |
| API | $2.00–$100.00 | 24.99% → 20.99% | USD $0.49; EUR €0.42 |
| DAZN (monthly / quarterly) | Monthly $13.99–$60.00; quarterly $29.99–$100.00 | 14.99% → 12.99% | Monthly: USD $7.00; quarterly: USD $15.00 |
| Standard SVOD+AI Offers (quarterly) | $4.99–$250.00 | 9.99% → 7.99% | USD $0.49 → $0.29; EUR €0.43 → €0.25 |
| Medium-cost Offers (annual) | $14.99–$200.00 | 19.99% → 15.99% | USD $1.00 → $0.75; EUR €0.85 → €0.63 |
Rates and Fixed Fees follow the October 1, 2026 Commission Rate Table, which is the current commission reference for this Help Center. For the full current Offer lists and tier rates, see [Seller] Commission Rate Table (All Types · Updated on the 1st of Every Month). Actual rates, fixed fees, price ranges, and matched rules are subject to the information displayed in the Seller Center.