| Tier | min_brs | fee_share_bps |
|---|---|---|
| Sentinel | 0.00 | 0 |
| Rationalist | 0.55 | 2500 |
| KernelArchitect | 0.85 | 7500 |
| Level | Name | min_brs |
|---|---|---|
| 0 | Observer | 0.00 |
| 1 | Participant | 0.15 |
| 2 | Contributor | 0.35 |
| 3 | Builder | 0.55 |
| 4 | IntelligenceProvider | 0.75 |
| 5 | CoreArchitect | 0.90 |
Status: Live (pure functions of BRS).
Rust: CLRTY_SUBSTRATE/sanity/tiers.rs