
The Artificers of Eberron are responsible for many amazing inventions, but none more miraculous than the Warforged
A Magical Crafter and an Inventor of Wonders
| Primary Ability | Intelligence |
|---|---|
| Hit Point Die | D8 per Artificer level |
| Saving Throw Proficiencies | Constitution and Intelligence |
| Skill Proficiencies | *Choose 2: *****Arcana, History, Investigation, Medicine, Nature, Perception, or Sleight of Hand |
| Weapon Proficiencies | Simple weapons |
| Tool Proficiencies | Thieves’ Tools, Tinker’s Tools, and one type of Artisan’s Tools of your choice |
| Armor Training | Light and Medium armor and Shields |
| Starting Equipment | Choose A or B: (A) Studded Leather Armor, Dagger, Thieves’ Tools, Tinker’s Tools, Dungeoneer’s Pack, and 16 GP; or (B) 150 GP |
Masters of invention, Artificers use ingenuity and magic to unlock extraordinary capabilities in objects. They see magic as a complex system waiting to be decoded and then harnessed in their spells and inventions.
As an Artificer, you gain the following class features when you reach the specified Artificer levels. These features are listed on the Artificer Features table.
| Level | Proficiency Bonus | Class Features | Plans Known | Magic Items | Cantrips | Prepared Spells | — Spell Slots per Spell Level — | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | +2 | Spellcasting, Tinker’s Magic | — | — | 2 | 2 | 2 | — | — | — | — |
| 2 | +2 | Replicate Magic Item | 4 | 2 | 2 | 3 | 2 | — | — | — | — |
| 3 | +2 | Artificer Subclass | 4 | 2 | 2 | 4 | 3 | — | — | — | — |
| 4 | +2 | Ability Score Improvement | 4 | 2 | 2 | 5 | 3 | — | — | — | — |
| 5 | +3 | Subclass feature | 4 | 2 | 2 | 6 | 4 | 2 | — | — | — |
| 6 | +3 | Magic Item Tinker | 5 | 3 | 2 | 6 | 4 | 2 | — | — | — |
| 7 | +3 | Flash of Genius | 5 | 3 | 2 | 7 | 4 | 3 | — | — | — |
| 8 | +3 | Ability Score Improvement | 5 | 3 | 2 | 7 | 4 | 3 | — | — | — |
| 9 | +4 | Subclass feature | 5 | 3 | 2 | 9 | 4 | 3 | 2 | — | — |
| 10 | +4 | Magic Item Adept | 6 | 4 | 3 | 9 | 4 | 3 | 2 | — | — |
| 11 | +4 | Spell-Storing Item | 6 | 4 | 3 | 10 | 4 | 3 | 3 | — | — |
| 12 | +4 | Ability Score Improvement | 6 | 4 | 3 | 10 | 4 | 3 | 3 | — | — |
| 13 | +5 | — | 6 | 4 | 3 | 11 | 4 | 3 | 3 | 1 | — |
| 14 | +5 | Advanced Artifice | 7 | 5 | 4 | 11 | 4 | 3 | 3 | 1 | — |
| 15 | +5 | Subclass feature | 7 | 5 | 4 | 12 | 4 | 3 | 3 | 2 | — |
| 16 | +5 | Ability Score Improvement | 7 | 5 | 4 | 12 | 4 | 3 | 3 | 2 | — |
| 17 | +6 | — | 7 | 5 | 4 | 14 | 4 | 3 | 3 | 3 | 1 |
| 18 | +6 | Magic Item Master | 8 | 6 | 4 | 14 | 4 | 3 | 3 | 3 | 1 |
| 19 | +6 | Epic Boon | 8 | 6 | 4 | 15 | 4 | 3 | 3 | 3 | 2 |
| 20 | +6 | Soul of Artifice | 8 | 6 | 4 | 15 | 4 | 3 | 3 | 3 | 2 |
You have learned how to channel magical energy through objects. See Spellcasting for the rules on spellcasting. The information below details how you use those rules with Artificer spells, which appear in the Artificer spell list later in the class’s description.
Tools Required. You produce your Artificer spells through tools. You can use Thieves’ Tools, Tinker’s Tools, or another kind of Artisan’s Tools with which you have proficiency as a Spellcasting Focus, and you must have one of those focuses in hand when you cast an Artificer spell (meaning the spell has an M component when you cast it).
Cantrips. You know two Artificer cantrips of your choice. Acid Splash and *Prestidigitation* are recommended.