<aside> <img src="/icons/list-indent_yellow.svg" alt="/icons/list-indent_yellow.svg" width="40px" /> Overview
</aside>
<aside> <img src="/icons/directional-sign_yellow.svg" alt="/icons/directional-sign_yellow.svg" width="40px" /> Department of Trivia
</aside>
| Name | Dept. of Trivia |
|---|---|
| Chantry Type | College Chantry (VA/SoE mainly) |
| Season | Spring to Summer |
| Status | 2 |
| Chantry Leader | Evi Nimitz (VA) |
| Cabal Names | |
| Power Level | Average Chantry |
| Reputation | Under the radar |
| Number of Cabals | 1 |
| Cabal Names | |
| Cabal Leader(s) | |
| Location | about 100 m away from the house in a walled garden area |
|---|---|
| Land Status | same as chantry |
| Shallowings | Typical |
| Size | same as chantry |
| Quintessence per Month | |
| Nature of Quintessence | Tass (Water) |
| General Phenomena | same as chantry |
| Magickal Manifestations | same as chantry |
| Psychic Emanations | same as chantry |
| Other Phenomena | same as chantry |
| Security Systems | same as chantry |
| Protective Wards | same as chantry |
| Fortification | same as chantry |
https://maps.app.goo.gl/nZxmdVtBvtyKoiH89

Image source:
| Location | Outside Olympia, WA |
|---|---|
| Size | Average |
| Building Conditions | Normal |
| Land Status | Large Private Holding |
| Short Description | See |
| General Phenomena | Haunted |
| Magickal Manifestations | Subtle (Diff. 8) |
| Psychic Emanations | Normal (Diff. 8) |
| Other Phenomena | |
| Security Systems | State-of-the-Art (Diff. 8) |
| Protective Wards | 5 pt. (Diff. 9) |
| Fortification | Average |
| Communications | Modern/Trans-Umbral |


Inspired by Mr. Gone’s M20 Interactive Chantry Sheet