The below are current* rankings of all Injustice League members, present and past.
For a description of how the rankings work, please refer to this guide
| Name | Premierships | Ranking points | Seasons | Consistency rating | |
|---|---|---|---|---|---|
| 1 | Gavin | 🏆🏆 | 100 | 14 | 7.1 |
| 2 | Alan | 🏆🏆 | 91 | 14 | 6.5 |
| 3 | Brenton | 🏆 | 89 | 14 | 6.4 |
| 4 | Kaan | 🏆🏆 | 81 | 4 | 20.3 |
| 5 | Kris | 🏆🏆 | 72 | 14 | 5.1 |
| 6 | Shay | 🏆 | 57 | 14 | 4.1 |
| 7 | Lachlan | 🏆 | 55 | 9 | 6.1 |
| 8 | Gabriel | 🏆 | 48 | 10 | 4.8 |
| 9 | Tom | 🏆 | 45 | 12 | 3.8 |
| 10 | Mark | 43 | 7 | 6.1 | |
| 11 | Natalie | 43 | 13 | 3.3 | |
| 12 | Rob | 🏆 | 41 | 10 | 4.1 |
| 13 | Chris | 36 | 8 | 4.5 | |
| 14 | Will C | 20 | 8 | 2.5 | |
| 15 | Will M | 1 | 1 | 1 | |
| 16 | Peter | 0 | 4 | 0 |
Andy - 27 points 4 seasons
Mitch - 13 points 4 seasons
Kristin - 11 points 2 seasons
Keith - 4 points 2 seasons
Karan - 1 point 2 seasons
Jonno - 0 points 1 season
Lucas - 0 points 1 season
Scott - 0 points 1 season
Trav - 0 points 1 season
Jerome - 0 points 2 seasons
*Updated for the end of the 2025 season
30 points: Premier 13 points: Grand Final loss 12 points: Preliminary Final loss 11 points: Semi-Final loss 10 points: Elimination Final loss 6 points: Finishing 9th 5 points: Finishing 10th 4 points: Finishing 11th 3 points: Finishing 12th 2 points: Finishing 13th 1 point: Finishing 14th 0 points: Finishing 15th -1 point: Finishing 16th