AI Product Manager · Supply Chain & Decision Intelligence · Bangalore
"I build AI platforms that move the needle — from a multi-agent executive intelligence platform with 1000+ monthly active users to a Business Control Tower that freed $22M in working capital in a single quarter."
| Metric | Result |
|---|---|
| 👥 Monthly active users | 1000+ (Multi-Agent Platform, scaled MoM) |
| 💰 Working capital freed | $22M in Q4 (Business Control Tower) |
| 📉 Planning exceptions cut | 30% (Business Control Tower) |
| 📈 Forecast accuracy lift | 40% across 12+ global markets (EY) |
| 🚀 Feature adoption lift | 30% (EY) |
| 🌍 Global markets delivered | 12+ concurrently (EY) |
| 📊 Dashboard adoption | 22% (Capgemini) |
| 🎯 Forecast accuracy | 75% across 120+ locations (Accenture) |
| # | Product | Company | Status | Crown Metric |
|---|---|---|---|---|
| 01 | Multi-Agent AI Executive Intelligence Platform | UPL Ltd | ✅ Shipped | 1000+ monthly active users |
| 02 | Business Control Tower | UPL Ltd | ✅ Shipped | $22M freed · 30% exceptions cut |
| 03 | AI-Driven Planning | Ernst & Young | ✅ Shipped | 40% forecast accuracy lift |
| 04 | Forecasting & Planning Product Transformation | Capgemini | ✅ Shipped | 22% dashboard adoption |
| 05 | Planning & Inventory Optimization at Scale | Accenture | ✅ Shipped | 75% forecast accuracy |
Multi-Agent AI Executive Intelligence Platform
Forecasting & Planning Product Transformation
Planning & Inventory Optimization at Scale