Tags: VOICE AI · AGENTIC AUTOMATION · VAPI + GEMINI + N8N
One Line: Replacing the missed call and manual booking cycle with a 90-second AI voice qualification and booking system — built entirely on free and low-cost infrastructure.
| # | Section | What It Covers |
|---|---|---|
| 01 | Problem Framing | The pain, the user, the gap in the market |
| 02 | Solution Overview | What the system does and how it's layered |
| 03 | Qualification Engine | The 6-factor 100-point scoring model |
| 04 | Backend Architecture | Both n8n workflows explained node by node |
| 05 | Vapi Configuration | Aria assistant settings, tools, system prompt |
| 06 | Cal.com Configuration | Booking event setup and parameters |
| 07 | Supabase Schema | Full aria_bookings table structure |
| 08 | Frontend Architecture | Three-page structure and UI logic |
| 09 | Live Links & Resources | Public URLs and access points |
| 10 | Metrics Framework | AARRR, HEART, AI performance, North Star |
| 11 | Product Roadmap | 3-phase plan from MVP to commercialisation |
| 12 | Process & Decision Log | Every architectural decision with reasoning and tradeoffs |
| < 3 seconds | < 90 seconds | 0 |
|---|---|---|
| Time to answer every inbound call | From call to confirmed booking | Human agents required |
[06 · Cal.com Configuration](https://app.notion.com/p/06-Cal-com-Configuration-cec657850d578247a99d014ed51a1d2c)