π GEM Resource Hub Β· π Library Β· π About RocketLevel Β· π Playbooks Β· πΊοΈ What's Your Market Worth? Β· π Book a Call
A RocketLevel worksheet for restoration owners and their leadership teams, backed by decades of experience in the trade.
<aside> π
How to use this. Print this page or save it as a PDF. Once a week, same day, answer the questions your band calls for and put one number next to each. Mark it red, yellow or green and move on.
Prefer a spreadsheet? Pick your band and it marks which questions to ask weekly. It also keeps a 13-week red, yellow and green trend and a log of the one constraint you worked each week.
This page decides which questions you ask. The targets for the numbers live in Template: The 10-Line Leadership Scorecard, and how to run the meeting around them lives in The Weekly Leadership Operating Rhythm.
</aside>
| Area | The question | What to look at | Weekly from |
|---|---|---|---|
| Safety | Could anything this week hurt a person, a building or the company? | Incidents, near misses, failed inspections, any stop-work call | Band 1 |
| Demand | Did the right work find us, residential and commercial? | Calls by source, answer rate, missed calls won back, target accounts worked | Band 1 |
| Cash | Is money coming in faster than it goes out? | Cash on hand, accounts receivable (AR) past 60 days, finished work not yet billed, the low point on the 13-week forecast | Band 1 |
| Production | Are jobs moving safely, on time and documented? | Active jobs, jobs stuck in one stage, file gaps, rework | Band 1 |
| Sales | Are real opportunities turning into signed work? | Inspections, estimates, booked rate, average job value, why we lost the ones we lost | Band 2 |
| Customer | Does every homeowner and every account know what happens next? | Updates sent on time, complaints, reviews, referrals, account reviews held | Band 2 |
| People | Is a trained person ready for the next seat we will need? | Open roles, certifications coming due, turnover, who could step up tomorrow | Band 3 |
| Scale | Can what we run today carry the next service line or market? | Equipment and crew utilization, manager bandwidth, cash reserves, results by location | Band 4 |
The "weekly from" column is RocketLevel's working view of when a question earns a slot every week, not a published standard. Before that band, look at it once a month. Safety and Cash are weekly at every band.
The band names and breakpoints are RocketLevel's working view. Find yours: Band 1 Β· Band 2 Β· Band 3 Β· Band 4 Β· Band 5.
Week of: